


SKU: Fluke 106
Fluke 106 Palm-sized Digital Multimeter
Key features Voltage, resistance, continuity, capacitance Input terminal for ac and dc current measurements to 10 A and current Data hold
Specifications
| AC Volts Range (40 Hz to 500 Hz) | 6.000 V / 60.00 V / 600.0 V |
| AC Volts Resolution | 0.001 V / 0.01 V / 0.1 V |
| AC Volts Accuracy | 1.0% + 3 |
| DC Volts Range | 6.000 V / 60.00 V / 600.0 V |
| DC Volts Resolution | 0.001 V / 0.01 V / 0.1 V |
| DC Volts Accuracy | 0.5% + 3 |
| AC Millivolts Range | 600.0 mV |
| AC Millivolts Resolution | 0.1 mV |
| AC Millivolts Accuracy | 3.0% + 3 |
| Resistance Range | 400.0 Ω / 4.000 kΩ / 40.00 kΩ / 400.0 kΩ / 4.000 MΩ / 40.00 MΩ |
| Resistance Resolution | 0.1 Ω / 0.001 kΩ / 0.01 kΩ / 0.1 kΩ / 0.001 MΩ / 0.01 MΩ |
| Resistance Accuracy | 0.5% + 3 / 0.5% + 2 / 0.5% + 2 / 0.5% + 2 / 0.5% + 2 / 1.5% + 3 |
| Capacitance Range | 50.00 nF / 500.0 nF / 5.000 μF / 50.00 μF / 500.0 μF / 1000 μF |
| Capacitance Resolution | 0.01 nF / 0.1 nF / 0.001 μF / 0.01 μF / 0.1 μF / 1 μF |
| Capacitance Accuracy | 2% + 5 / 2% + 5 / 5% + 5 / 5% + 5 / 5% + 5 / 5% + 5 |
| Frequency Range (10 Hz to 100 kHz) | 50.00 Hz / 500.0 Hz / 5.000 kHz / 50.00 kHz / 100.0 kHz |
| Frequency Resolution | 0.01 Hz / 0.1 Hz / 0.001 kHz / 0.01 kHz / 0.1 kHz |
| Duty Cycle Range | 1% to 99% |
| Duty Cycle Resolution | 0.1% |
| AC Current Range (40 Hz to 200 Hz) | 4.000 A / 10.00 A |
| AC Current Resolution | 0.001 A / 0.01 A |
| AC Current Accuracy | 1.5% + 3 |
| DC Current Range | 4.000 A / 10.00 A |
| DC Current Resolution | 0.001 A / 0.01 A |
| DC Current Accuracy | 1.5% + 3 |
| AC Volts Overload Protection | 600 V |
| AC Volts Input Impedance (Nominal) | >10 MΩ <100 pF |
| AC Volts Common Mode Rejection Ratio | >60 dB at dc, 50 Hz or 60 Hz |
| AC Millivolts Overload Protection | 600 mV |
| AC Millivolts Input Impedance (Nominal) | >1 MΩ, <100 pF |
| AC Millivolts Common Mode Rejection Ratio | >80 dB at 50 Hz or 60 Hz |
| DC Volts Overload Protection | 600 V |
| DC Volts Input Impedance (Nominal) | >10 MΩ <100 pF |
| DC Volts Common Mode Rejection Ratio | >100 dB at dc, 50 Hz or 60 Hz |
| DC Volts Normal Mode Rejection Ratio | >60 dB at 50 Hz or 60 Hz |
| Maximum Voltage Between any Terminal and Earth Ground | 600 V |
| Display (LCD) | 6000 counts, updates 3/sec |
| Battery Type | 2 AAA, NEDA 24A, IEC LR03 |
| Battery Life | 200 hours minimum |
| Operating Temperature | 0 °C to 40 °C |
| Storage Temperature | -30 °C to 60 °C |
| Operating Humidity | Non-condensing when <10°C; ≤90% at 10°C to 30°C; ≤75% at 30°C to 40°C |
| Operating Humidity (40 MΩ Range) | ≤80% at 10°C to 30°C; ≤70% at 30°C to 40°C |
| Operating Altitude | 2000 m |
| Storage Altitude | 12,000 m |
| Temperature Coefficient | 0.1 × (specified accuracy) /°C (<18°C or >28°C) |
| Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only |
| Size (HxWxL) | 142 mm x 69 mm x 28 mm |
| Weight | 200 g |
| IP Rating | IEC 60529: IP 40 |
| Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 |
| Electromagnetic Environment | IEC 61326-1: Portable |
Datasheet
Download datasheet (PDF)Description
Product overview: Fluke 106 Palm-sized Digital Multimeter
The Fluke 106 digital multimeter is made to fit the way you work! It is designed to fit in the palm of your hand and go with you no matter where your job takes you.
Get a price for the Fluke 106 Palm-sized Digital Multimeter
Send your enquiry — we reply with pricing, availability & lead time within 1 business day.
