



SKU: Fluke 1503
Fluke 1503 Insulation Resistance Testers
Key features A rugged, compact insulation resistance tester for residential and commercial electricians Performs insulation tests from 0.01 MΩ to 2000 MΩ Offers two insulation test voltages: 500 V and 1000 V Includes live circuit detection to prevent insulation test if voltage >30 V is detected Measures resistance from 0.01 Ω to 20.00 kΩ
Specifications
| Insulation Measurement Range | 0.01 MΩ to 2000 MΩ |
| Test Voltages | 500 V, 1000 V |
| Test Voltage Accuracy | +20%, -0% |
| Insulation Short Circuit Current | 1 mA nominal |
| Auto Discharge Time | < 0.5 second (C = 1 µF or less) |
| Live Circuit Indicator | Inhibits test if terminal voltage > 30 V |
| Maximum Capacitive Load | 1 µF |
| Insulation Measure Accuracy (500 V) | ±(1.5% + 5) |
| Insulation Measure Accuracy (1000 V) | ±(1.5% + 5) to 2000 MΩ; ±(10% + 3) above 2000 MΩ |
| AC/DC Voltage Range | 600.0 V |
| AC/DC Voltage Resolution | 0.1 V |
| AC/DC Voltage Accuracy (50-400 Hz) | ±(2% + 3) |
| AC/DC Voltage Input Impedance | 3 MΩ nominal, < 100 pF |
| AC/DC Voltage Common Mode Rejection | > 60 dB at DC, 50 or 60 Hz |
| AC/DC Voltage Overload Protection | 600 V rms or DC |
| Earth Bond Resistance Ranges | 20.00 Ω (0.01 Ω), 200.0 Ω (0.1 Ω), 2000 Ω (1.0 Ω), 20.00 kΩ (0.01 kΩ) |
| Earth Bond Resistance Accuracy | ±(1.5% + 3) |
| Earth Bond Resistance Overload Protection | 2 V rms or DC |
| Earth Bond Open Circuit Test Voltage | > 4.0 V, < 8 V |
| Earth Bond Short Circuit Current | > 200.0 mA |
| Lo-ohms Resistance Range | 0.01 Ω to 20.00 kΩ |
| Maximum Voltage to Any Terminal | 600 V AC rms or DC |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Temperature Coefficient | 0.05 × (specified accuracy) per °C outside 18–28°C range |
| Relative Humidity | 0–95% @ 10–30°C; 0–75% @ 30–40°C; 0–40% @ 40–55°C |
| IP Rating | IP40 |
| Operating Altitude | 2000 m CAT IV 600 V; 3000 m CAT III 600 V |
| Non-operating Altitude | 12,000 m |
| Vibration | Random, 2 g, 5–500 Hz per MIL-PRF-28800F, Class 2 |
| Shock | 1 meter drop per IEC 61010-1 2nd Edition |
| Electromagnetic Compatibility | 3 V/M RF field (EN 61326-1:1997) |
| Safety Standard | ANSI/ISA 82.02.01, CAN/CSA-C22.2 NO. 61010-1-04, IEC/EN 61010-1 2nd Edition |
| Safety Rating | CAT IV 600 V |
| Certifications | CSA per CSA/CAN C22.2 No. 61010.1-04; TUV per IEC/EN 61010-1 2nd Edition |
| Batteries | Four AA alkaline (NEDA 15A or IEC LR6) |
| Battery Life (Insulation Tests) | ≥ 1000 tests |
| Battery Life (Earth Bond Measurements) | ≥ 2500 measurements |
| Size | 5.0 × 10.0 × 20.3 cm (1.97 × 3.94 × 8.00 in) |
| Weight | 550 g (1.2 lb) |
| Over-range Capability | 110% of range |
Datasheet
Download datasheet (PDF)Description
Fluke 1503 Insulation Resistance Tester handles all the basic insulation testing needs
The Fluke 1503 is a great choice for basic residential and commercial electrical insulation testing. This rugged, compact tool fits in the palm of your hand. The 1503 is the same form factor as the Fluke 1507 but with a few less features. You can count on it to handle the most common tests at a most affordable price. Additional features, like the remote probe, reduce the time needed to perform repetitive testing.
Other useful capabilities:
- Measures AC/DC voltage from 0.1 V to 600 V
- Includes auto-discharge of capacitive voltage for added user protection
- Provides lo-ohms earth-bond continuity (200 mA)
- Simplifies repetitive or hard-to-reach testing with the remote test probe
- Saves battery power with auto power off
- Presents results on a large, backlit display
- Features CAT IV 600 V overvoltage category rating
- Comes with remote probe, test leads, test probes, alligator clips, and one-year warranty
- Accepts optional Fluke TPAK magnetic hanging system to free your hands for other work
- Runs on four AA alkaline batteries (NEDA 15 A or IEC LR6) for at least 1000 insulation tests
Need this instrument calibrated?
Unitest Instruments operates Singapore's SAC-SINGLAS accredited calibration laboratory (ISO/IEC 17025, Lab No. LA-2023-0845-C). We provide traceable calibration with full documentation for most test & measurement instruments.
Get a price for the Fluke 1503 Insulation Resistance Testers
Send your enquiry — we reply with pricing, availability & lead time within 1 business day.
